Hosted by: Psinet Uk Dedicated HostingLocation: London, England, United Kingdom
IP Address: 146.101.138.161
DNS: ns2.dircon.co.uk, ns0.dircon.co.uk, ns1.dircon.co.uk
Cardsforalloccasionsltd.co.uk
Cardsforalloccasionsltd.co.uk (Cards for all Occasions - About us). It has 3 namesevers, with IP's 194.112.50.2 & 194.112.50.1, it's mail record is 5 cluster-d.mailcontrol.com. Alphabetically similar domains are cardsforallreasons.co.uk, cardsforcharity.co.uk, cardsforeveryone.co.uk, cardsforkeeping.co.uk.
IP Records Cardsforalloccasionsltd's IP exists in the range 146.101.0.0 - 146.101.255.255. Labelled by PSINet UK Dedicated Hosting, the netname for Cardsforalloccasionsltd.co.uk's IP is PSINET-EUROPE-HOSTING.
| IP Range | 146.101.0.0 - 146.101.255.255 |
|---|
| Name | PSINET-EUROPE-HOSTING |
|---|
| Description | PSINet UK Dedicated Hosting |
|---|
| Description | (Was originally UKNet / EUNet GB Space) |
|---|
| Country | GB |
|---|
| Comments | **** Please send all PSInet Abuse issues, inc. **** |
|---|
| Comments | **** 'SPAM' complaints to abuse intl.telstra.com **** |
|---|
| | **** Thanks very much! **** |
|---|
| Admin-c | PR816-RIPE |
|---|
| Tech-c | PNOC4-RIPE |
|---|
| Status | ASSIGNED PA |
|---|
| Mnt-by | PSINET-UK-SYSADMIN |
|---|
| Mnt Routes | PSINET-MNT |
|---|
| Source | RIPE # Filtered |
|---|
| Info for | 146.101.0.0/16AS12471Route 146.101.0.0/16 |
|---|
| Description | PSINet UK Dedicated Hosting |
|---|
| | (Was originally UKNet / EUNet GB space) |
|---|
| Origin | AS12471 |
|---|
| Mnt-by | PSINET-MNT |
|---|
| Source | RIPE # Filtered |
|---|
DNS Records
Answer Section
| cardsforalloccasionsltd.co.uk. | 10000 | NS | ns2.dircon.co.uk. |
| cardsforalloccasionsltd.co.uk. | 10000 | NS | ns0.dircon.co.uk. |
| cardsforalloccasionsltd.co.uk. | 10000 | NS | ns1.dircon.co.uk. |
| cardsforalloccasionsltd.co.uk. | 10000 | SOA | ns0.dircon.co.uk. hostmaster.dircon.co.uk. 2010071201 28800 3600 1209600 21600 |
| cardsforalloccasionsltd.co.uk. | 10000 | MX | 5 cluster-d.mailcontrol.com. |
| cardsforalloccasionsltd.co.uk. | 10000 | MX | 10 cluster-f.mailcontrol.com. |
Authority Section
| cardsforalloccasionsltd.co.uk. | 10000 | NS | ns1.dircon.co.uk. |
| cardsforalloccasionsltd.co.uk. | 10000 | NS | ns2.dircon.co.uk. |
| cardsforalloccasionsltd.co.uk. | 10000 | NS | ns0.dircon.co.uk. |
Additional Section
| ns0.dircon.co.uk. | 436 | A | 194.112.50.1 |
| ns1.dircon.co.uk. | 436 | A | 194.112.32.10 |
| ns2.dircon.co.uk. | 437 | A | 194.112.50.2 |