Hosted by: Castle Access IncLocation: California, United States
IP Address: 69.43.160.177
DNS: ns1.above.com, ns2.above.com
Goolge.co.uk
It has 2 namesevers, with IP's 69.43.160.19 & 69.43.161.19. Similar sounding domains are goolip.co.uk, goolle.co.uk, gooloo.co.uk, goom.co.uk.
IP Records Goolge's record exists in the IP range 69.43.128.0 - 69.43.207.255. The netname for Goolge.co.uk's IP is ARIN-CASTLE-ALLOC, with a handle label of NET-69-43-128-0-1. These have existed since 2008-05-08.
| IP Range | 69.43.128.0 - 69.43.207.255 |
|---|
| CIDR | 69.43.128.0/18, 69.43.192.0/20 |
|---|
| OriginAS | |
|---|
| Net Name | ARIN-CASTLE-ALLOC |
|---|
| Net Handle | NET-69-43-128-0-1 |
|---|
| Parent | NET-69-0-0-0-0 |
|---|
| Net Type | Direct Allocation |
|---|
| Registration date | 2003-05-08 |
|---|
| Last Update | 2008-05-08 |
|---|
| Reference | http://whois.arin.net/rest/net/NET-69-43-128-0-1 |
|---|
| Organisation Name | Castle Access Inc |
|---|
| Organisation ID | CASTL |
|---|
| Address | 9606 Aero Drive |
|---|
| Address | Ste 1900 |
|---|
| City | San Diego |
|---|
| State/Province | CA |
|---|
| Postal Code | 92123 |
|---|
| Country | US |
|---|
| Registration date | 2002-09-04 |
|---|
| Last Update | 2008-10-04 |
|---|
| Reference | http://whois.arin.net/rest/org/CASTL |
|---|
| Network Operations Center Handle | NETWO1388-ARIN |
|---|
| Org NOC Name | Network Administrator |
|---|
| Org NOC Phone | 858-836-0200 |
|---|
| Org NOC Email | netadmin castleaccess.com |
|---|
| OrgNOCReference | http://whois.arin.net/rest/poc/NETWO1388-ARIN |
|---|
| Abuse Handle | ABUSE1886-ARIN |
|---|
| Abuse Name | Abuse |
|---|
| Abuse Phone | 858-836-0200 |
|---|
| Abuse Email | abuse castleaccess.com |
|---|
| OrgAbuseReference | http://whois.arin.net/rest/poc/ABUSE1886-ARIN |
|---|
| Tech Handle | DSA111-ARIN |
|---|
| Tech Name | Savage, Denis |
|---|
| Tech Phone | 858-836-0200 |
|---|
| Tech Email | netadmin castleaccess.com |
|---|
| OrgTechReference | http://whois.arin.net/rest/poc/DSA111-ARIN |
|---|
| RTech Handle | BARLO-ARIN |
|---|
| RTech Name | Barlow, Mark |
|---|
| RTech Phone | +1-858-836-0200 |
|---|
| RTech Email | netadmin castleaccess.com |
|---|
| RTechReference | http://whois.arin.net/rest/poc/BARLO-ARIN |
|---|
Castle Access Inc (CA) is the registered organisation. Abuse is listed as the contact for this IP, email abuse
castleaccess.com or phone 858-836-0200.
DNS Records
Answer Section
| goolge.co.uk. | 9997 | NS | ns1.above.com. |
| goolge.co.uk. | 9997 | NS | ns2.above.com. |
Authority Section
| goolge.co.uk. | 9997 | NS | ns2.above.com. |
| goolge.co.uk. | 9997 | NS | ns1.above.com. |
Additional Section
| ns1.above.com. | 3581 | A | 69.43.160.19 |
| ns2.above.com. | 2462 | A | 69.43.161.19 |