Hosted by: Websitewelcome.comLocation: Houston, Texas, United States
IP Address: 96.125.175.218
DNS: ns3196.hostgator.com, ns3195.hostgator.com
Loftusdv.co.uk
It has 2 namesevers. Similar domain names are loftusflorists.co.uk, loftusfunerals.co.uk, loftusmotors.co.uk, loftusproperty.com.
IP Records Loftusdv's IP is in the 96.125.160.0 - 96.125.175.255. Looking at Loftusdv.co.uk's IP details, its handle-label is 'NET-96-125-160-0-1' and netname, 'WW-2011-A-NET'. 2011-09-30 is the last change.
| IP Range | 96.125.160.0 - 96.125.175.255 |
|---|
| CIDR | 96.125.160.0/20 |
|---|
| OriginAS | |
|---|
| Net Name | WW-2011-A-NET |
|---|
| Net Handle | NET-96-125-160-0-1 |
|---|
| Parent | NET-96-0-0-0-0 |
|---|
| Net Type | Direct Allocation |
|---|
| Registration date | 2011-05-06 |
|---|
| Last Update | 2011-09-30 |
|---|
| Reference | http://whois.arin.net/rest/net/NET-96-125-160-0-1 |
|---|
| Organisation Name | WEBSITEWELCOME.COM |
|---|
| Organisation ID | BO |
|---|
| Address | 11251 Northwest Freeway |
|---|
| City | Houston |
|---|
| State/Province | TX |
|---|
| Postal Code | 77092 |
|---|
| Country | US |
|---|
| Registration date | 2011-02-16 |
|---|
| Last Update | 2011-06-09 |
|---|
| Reference | http://whois.arin.net/rest/org/BO |
|---|
| Referral Server | rwhois://rwhois.websitewelcome.com:4321 |
|---|
| Tech Handle | IPADM551-ARIN |
|---|
| Tech Name | IP Admin |
|---|
| Tech Phone | +1-866-964-2867 |
|---|
| Tech Email | ipadmin websitewelcome.com |
|---|
| OrgTechReference | http://whois.arin.net/rest/poc/IPADM551-ARIN |
|---|
| Abuse Handle | IPADM551-ARIN |
|---|
| Abuse Name | IP Admin |
|---|
| Abuse Phone | +1-866-964-2867 |
|---|
| Abuse Email | ipadmin websitewelcome.com |
|---|
| OrgAbuseReference | http://whois.arin.net/rest/poc/IPADM551-ARIN |
|---|
| Network Operations Center Handle | IPADM551-ARIN |
|---|
| Org NOC Name | IP Admin |
|---|
| Org NOC Phone | +1-866-964-2867 |
|---|
| Org NOC Email | ipadmin websitewelcome.com |
|---|
| OrgNOCReference | http://whois.arin.net/rest/poc/IPADM551-ARIN |
|---|
| RNOC Handle | IPADM551-ARIN |
|---|
| RNOC Name | IP Admin |
|---|
| RNOC Phone | +1-866-964-2867 |
|---|
| RNOC Email | ipadmin websitewelcome.com |
|---|
| RNOCReference | http://whois.arin.net/rest/poc/IPADM551-ARIN |
|---|
| RTech Handle | IPADM551-ARIN |
|---|
| RTech Name | IP Admin |
|---|
| RTech Phone | +1-866-964-2867 |
|---|
| RTech Email | ipadmin websitewelcome.com |
|---|
| RTechReference | http://whois.arin.net/rest/poc/IPADM551-ARIN |
|---|
| Abuse Handle | IPADM551-ARIN |
|---|
| Abuse Name | IP Admin |
|---|
| Abuse Phone | +1-866-964-2867 |
|---|
| Abuse Email | ipadmin websitewelcome.com |
|---|
| RAbuseReference | http://whois.arin.net/rest/poc/IPADM551-ARIN |
|---|
WEBSITEWELCOME.COM (TX) is the owner of this IP. IP Admin is the contact for this IP, email ipadmin
websitewelcome.com or phone +1-866-964-2867.
DNS Records
Answer Section
| loftusdv.co.uk. | 9997 | NS | ns3196.hostgator.com. |
| loftusdv.co.uk. | 9997 | NS | ns3195.hostgator.com. |
| loftusdv.co.uk. | 9997 | A | 96.125.175.218 |