Hosted by: Assignment For Policy Services LtdLocation: London, England, United Kingdom
IP Address: 82.113.133.221
DNS: ns-02.xtrahost.co.uk, ns-03.xtrahost.net, ns-01.xtrahost.co.uk
Policyservices.co.uk
It has 3 namesevers, with the IP 82.113.129.4. Similar domain names are policyservicing.co.uk, policystock.co.uk, policystore.co.uk, policystream.co.uk.
IP Records Policyservices.co.uk's netname label from 1&1 Internet AG, is DE-SCHLUND-20010307. Policyservices's IP is in the 217.160.0.0 - 217.160.255.255 range.
| IP Range | 217.160.0.0 - 217.160.255.255 |
|---|
| Org | ORG-SA12-RIPE |
|---|
| Admin-c | IPAD-RIPE |
|---|
| Name | DE-SCHLUND-20010307 |
|---|
| Description | 1&1 Internet AG |
|---|
| Country | DE |
|---|
| Tech-c | IPOP-RIPE |
|---|
| Status | ALLOCATED PA |
|---|
| Comments | For abuse issues, please use only abuse oneandone.net |
|---|
| Mnt-by | RIPE-NCC-HM-MNT |
|---|
| mnt-lower: | AS8560-MNT |
|---|
| Mnt Routes | AS8560-MNT |
|---|
| Source | RIPE # Filtered |
|---|
| Info for | 217.160.0.0/16AS8560Route 217.160.0.0/16 |
|---|
| Description | SCHLUND-PA-3 |
|---|
| Origin | AS8560 |
|---|
| Mnt-by | AS8560-MNT |
|---|
| Source | RIPE # Filtered |
|---|
DNS Records
Answer Section
| policyservices.co.uk. | 9997 | NS | ns-02.xtrahost.co.uk. |
| policyservices.co.uk. | 9997 | NS | ns-03.xtrahost.net. |
| policyservices.co.uk. | 9997 | NS | ns-01.xtrahost.co.uk. |
| policyservices.co.uk. | 9997 | A | 82.113.133.221 |
Authority Section
| policyservices.co.uk. | 9997 | NS | ns-01.xtrahost.co.uk. |
| policyservices.co.uk. | 9997 | NS | ns-02.xtrahost.co.uk. |
| policyservices.co.uk. | 9997 | NS | ns-03.xtrahost.net. |
Additional Section
| ns-01.xtrahost.co.uk. | 2233 | A | 82.113.128.37 |
| ns-02.xtrahost.co.uk. | 780 | A | 82.113.129.4 |